Sign up to stay up to date on the Florence Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3310 Lupine Drive 4 2 2,001 $325,000 $162 1 day
853 Mollhoff Ct. 3 2 1,385 $190,000 $137 2 days
2433 Knightsbridge Road 3 2 1,590 $243,000 $152 3 days
2905 W Palmetto Street 3 2 1,204 $305,000 $253 3 days
513 S Kemp 3 1 1,648 $178,900 $108 3 days
910 W Evans St 5 2 2,165 $170,000 $78 4 days
1700 E Palmetto St N/A N/A N/A $2,750,000 Unknown 4 days
1141 N Price rd. 3 2 1,450 $211,990 $146 5 days
1145 N Price rd. 3 2 1,450 $209,990 $144 5 days
1001 Myers Ervin Way 3 2 1,384 $220,000 $158 5 days
504 S Coit Street N/A 4 2,700 $295,000 $109 17 days
2482 W Edgefield Rd 4 5 4,000 $675,000 $168 6 days
2419 Ben Hogan Circle 4 2 2,376 $309,900 $130 6 days
3107 Wainwright Court 5 5 4,520 $779,900 $172 6 days
1149 N Price rd. 4 2 1,558 $224,990 $144 7 days
441 E Tierra Dr 3 2 2,000 $299,900 $149 9 days
804 Crandall Hall 4 3 2,636 $409,500 $155 10 days
734 Caledonia Ct 4 3 2,853 $474,900 $166 10 days
1001 Royal St. 3 1 1,075 $120,000 $111 12 days
708 Flintlock Cove 4 3 3,035 $479,900 $158 12 days
906 W Sumter 3 1 1,155 $125,000 $108 13 days
2101 Gable Ridge Dr. 3 2 1,626 $219,900 $135 13 days
797 Brickhouse Rd 3 2 1,850 $309,900 $167 14 days
1415 Marion Green Rd 4 3 2,280 $399,900 $175 14 days
801 Brickhouse Rd 3 2 1,850 $309,900 $167 14 days
931 S Whitehall Cir 3 4 3,169 $419,000 $132 16 days
TBD Republic Avenue N/A N/A N/A $169,000 Unknown 17 days
1700 N Irby St 4 2 2,316 $240,000 $103 18 days
1872 Brigadoone Lane 4 3 3,310 $379,000 $114 18 days
1604 Denali Lane 4 2 1,773 $238,990 $134 18 days
1608 Denali Lane 4 2 1,684 $221,990 $131 18 days
209 S Lansdale Drive 3 2 1,582 $167,500 $105 27 days
3411 Fieldcrest Drive 3 2 1,200 $149,900 $124 21 days
927 Farm Quarter Rd 3 2 1,472 $225,000 $152 23 days
727 Wiltshire Dr N/A N/A N/A $115,000 Unknown 24 days
7317 E National Cemetery Road 4 3 1,823 $299,900 $164 25 days
2986 Cotswold Street 3 2 1,751 $285,400 $162 25 days
515 Graham Street 3 2 2,000 $257,000 $128 25 days
2128 Steeple View Drive 3 2 1,730 $270,000 $156 25 days
1518 Summergate Dr 3 2 1,665 $269,900 $162 26 days
1305 Sewanee Ave 3 2 1,350 $189,900 $140 26 days
7323 E National Cemetery Road 3 3 1,778 $294,900 $165 27 days
924 Barclay Dr N/A N/A N/A $105,000 Unknown 27 days
1600 Denali Lane 5 3 2,180 $263,990 $121 27 days
1360 Saint Andrews Boulevard 3 2 1,487 $229,900 $154 28 days
1414 Golf Terrace Blvd, Apt 6 2 2 1,125 $133,500 $118 28 days
3237 Gulf Cove 4 3 2,689 $379,900 $141 30 days
1529 Bridgewood Dr Apt J5 2 2 1,126 $132,000 $117 32 days
607 S Franklin Dr. 3 2 1,116 $199,900 $179 32 days
3020 Brandon Woods 3 2 1,276 $179,900 $140 32 days
Average: 3.6 2.7 2,619 $414,331 $145 391 days
Viewing 1 - 50 of 240
Viewing 1 - 50 of 240
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1601 Denali Lane 4 3 1,744 $241,990 $241,990 $138 196 days 1/25/24
1136 Rushmore Loop 4 3 1,744 $236,690 $236,690 $135 198 days 12/21/23
2531 Ben Hogan Circle 4 3 2,376 $290,690 $270,000 $113 213 days 12/18/23
1187 Rushmore Loop 4 3 1,774 $231,990 $231,990 $130 246 days 12/15/23
2419 S Charleston Road 3 2 1,335 $199,900 $200,000 $149 34 days 11/30/23
937 Cowpens Circle 2 1 970 $162,500 $167,500 $172 39 days 11/30/23
1612 Linden Drive 3 2 1,456 $189,900 $189,900 $130 55 days 11/30/23
2205 Sunvue Drive 4 3 2,818 $429,000 $429,000 $152 55 days 11/30/23
306 S Lansdale Drive 3 2 1,541 $185,900 $150,000 $97 68 days 11/30/23
718 Nantucket Drive 5 3 2,929 $420,000 $415,000 $141 76 days 11/30/23
6735 Bethel Road 3 2 1,273 $195,000 $197,000 $154 103 days 11/30/23
6332 Stagecoach 4 3 2,020 $299,900 $295,000 $146 301 days 11/30/23
1195 Rushmore Loop 4 3 2,014 $249,990 $242,000 $120 255 days 11/30/23
2216 New Forrest 4 2 2,195 $289,900 $269,000 $122 153 days 11/29/23
2500 Rainford Road 4 5 4,046 $460,000 $460,000 $113 34 days 11/28/23
3006 Sam Snead Ct 4 3 2,523 $359,000 $359,000 $142 25 days 11/28/23
2257 Waverly Woods Dr. 3 2 1,635 $257,000 $250,000 $152 62 days 11/28/23
1034 Aunt Prissy Court 4 2 1,475 $149,900 $138,000 $93 67 days 11/28/23
1144 Rushmore Loop 4 2 1,773 $228,990 $228,990 $129 175 days 11/28/23
1183 Rushmore Loop 5 3 2,180 $260,990 $260,990 $119 236 days 11/28/23
713 Cherokee Rd 2 3 1,976 $160,000 $145,000 $73 31 days 11/27/23
222 N Harvest Lane 3 3 2,034 $274,900 $274,900 $135 76 days 11/27/23
3420 W Forest Lake Drive 3 3 2,612 $325,000 $287,500 $110 80 days 11/27/23
712 Ansley ST 4 2 2,504 $249,900 $240,000 $95 130 days 11/27/23
1827 Malden Dr 4 3 2,837 $305,000 $299,000 $105 230 days 11/27/23
Parcel C TV Rd N/A N/A N/A $232,000 $200,000 Unknown 1302 days 11/24/23
416 Jerome Street 4 2 2,200 $239,900 $229,000 $104 111 days 11/22/23
3024 Willett Ct 4 3 2,214 $394,900 $394,900 $178 159 days 11/22/23
4077 Lake Russell Drive 6 3 3,607 $327,690 $327,690 $90 244 days 11/22/23
601 Jacobean Ct (Lot 7) 5 4 3,198 $444,900 $430,000 $134 341 days 11/22/23
3096 Fincher Dr. 4 2 1,860 $326,200 $326,200 $175 1 day 11/21/23
1040-1048 Patrick Drive N/A N/A 4,000 $379,900 $370,000 $92 39 days 11/21/23
1115 Heatherwood Cir 2 1 840 $125,000 $125,000 $148 47 days 11/21/23
2255 Blass Drive 2 2 1,218 $129,900 $130,000 $106 81 days 11/21/23
3114 Drumfinn Drive 5 4 2,200 $349,900 $349,900 $159 82 days 11/21/23
500 Woodland Drive Unit 20 3 3 1,625 $169,900 $169,900 $104 90 days 11/21/23
1009 Gregg Ave 2 1 1,060 $154,900 $154,900 $146 39 days 11/20/23
10 Acres TV Road N/A N/A N/A $100,000 $100,000 Unknown 129 days 11/20/23
2 Acres TV Road N/A N/A N/A $125,000 $135,000 Unknown 129 days 11/20/23
3269 W Hampton Pointe Dr 3 2 2,072 $327,500 $327,500 $158 36 days 11/17/23
4104 Byrnes Blvd 4 4 2,727 $407,500 $402,000 $147 49 days 11/17/23
3621 Bromfield St 4 2 2,058 $309,000 $309,000 $150 76 days 11/17/23
3808 Breckridge 3 3 2,194 $269,900 $264,900 $120 84 days 11/17/23
2662 W Andover Rd 3 2 2,600 $269,900 $264,900 $101 87 days 11/17/23
4072 Lake Russell Drive 5 3 3,005 $274,990 $274,990 $91 182 days 11/17/23
819 Smith's Field Dr. 3 2 1,520 $273,600 $265,000 $174 263 days 11/17/23
1520 American Drive N/A 6 9,480 $1,500,000 $1,450,000 $152 286 days 11/17/23
3820 Sandy Ln 3 1 1,287 $169,000 $169,000 $131 36 days 11/16/23
1071 Greenview Drive 3 3 2,071 $269,900 $270,000 $130 42 days 11/16/23
2956 Larkspur Road 3 2 1,667 $224,900 $215,000 $128 56 days 11/16/23
Average: 3.6 2.6 2,223 $301,286 $297,717 $137 107 days
Viewing 1 - 50 of 570
Viewing 1 - 50 of 570